Finishing levels
Each level with its materials and brands, the same levels the calculator uses.
Standard
First-grade Egyptian materials from known brands. Practical and durable.
2,200 – 3,300 EGP per m²
150 m² semi-finished apartment
Premium
Large-format porcelain, Jotun paint, and international sanitary ware and mixers.
3,450 – 5,200 EGP per m²
150 m² semi-finished apartment
Luxury
Imported materials, ceilings with hidden lighting, and wall-hung suites with concealed cisterns.
5,550 – 8,650 EGP per m²
150 m² semi-finished apartment
Each item at each level
| Item | Standard | Premium | Luxury |
|---|---|---|---|
| Electrical first fix: conduit, wire, boxes, panel | El Sewedy wire, about 80 points per 100 m² | El Sewedy wire, about 100 points per 100 m², separate AC circuits | El Sewedy wire, 120+ points per 100 m², smart-home ready |
| Switches and sockets | Good economy range | Schneider Unica or equivalent | Legrand Arteor or equivalent |
| Bathroom plumbing: supply and drainage | Egyptian PP-R pipes | Banninger (BR) pipes | Banninger (BR) + concealed cistern and shower |
| Kitchen plumbing | Sink, washer, drainage and supply | Same plus a dishwasher point | Same plus filter and fridge water points |
| Bathroom and kitchen waterproofing | Cementitious coating on the floor and the first 30 cm of wall | Sikatop 107 Elastic, full shower walls | Two coats of Sikatop 107 Elastic + corner tape |
| Wall and ceiling plaster, mortar included | Standard plaster | Levelled with screeds and squared corners | Levelled with screeds + mesh over concrete joints |
| Floors, supply and laying | Egyptian first-grade ceramic 60×60 (Cleopatra or Royal) | First-grade porcelain 60×120 | Spanish porcelain 60×120 or Egyptian marble in the living room |
| Bathroom and kitchen wall tiles | Egyptian first-grade wall ceramic | Wall porcelain 60×120 | Large-format Spanish porcelain |
| Paint: sealer, putty and three coats | GLC matt emulsion | Jotun Fenomastic | Jotun Fenomastic Silky + a feature wall per room |
| Gypsum board ceilings, installed | Flat ceiling in the corridor and living room | Cornices and simple shapes | Hidden lighting and shapes |
| Interior doors with frame and fitting | Made-to-measure pine | Ready WPC or melamine door | High-end ready door or natural veneer |
| Aluminium windows, glazed and fitted | PS double section | Jumbo section | Sound and heat insulating glass |
| Bathroom suite, mixers and accessories | Basic Ideal Standard suite + first-tier mixers | Ideal Standard or Duravit suite + Grohe Eurosmart mixers | Wall-hung Duravit with concealed cistern + Grohe Essence |
| Kitchen sink and mixer | Stainless sink + first-tier mixer | Grohe mixer | High-end Grohe mixer + granite sink |
| Marble thresholds, entries and window sills | Egyptian Galala or Silvia marble | Egyptian Breccia or Trista marble | Imported marble |
Brands are examples for each level and are confirmed in the bill of quantities. Prices updated 2026-10-15.
Compare levels in the calculator