Cost
Villa finishing cost
A villa from bare brick, with stairs and several floors. Enter the area and the bathrooms to get the estimate.
For a 350 m² bare-brick villa at premium level, the cost in October 2026 is 1.45 million to 2.25 million EGP at premium level, and from 990 thousand at standard level. It covers materials, labour and project management, and leaves out kitchen cabinets, air conditioning, light fittings and furniture.
| Level | Cost (EGP) | Per m² |
|---|---|---|
| Standard | 990,000 – 1,520,000 | 2,850 – 4,350 |
| Premium | 1,448,000 – 2,251,000 | 4,150 – 6,450 |
| Luxury | 2,244,000 – 3,601,000 | 6,400 – 10,300 |
The calculator
Estimated cost
From 1,448,000 to 2,251,000 EGP
4,150 – 6,450 EGP per m²
Prices updated 2026-10-15. The final price comes after the site visit.
Where the money goes
Items with quantities and rates
| Item | Quantity | Total |
|---|---|---|
| Electrical first fix: conduit, wire, boxes, panel El Sewedy wire, about 100 points per 100 m², separate AC circuits Estimated | 350 m² of floor area | 182,000 – 245,000 |
| Switches and sockets Schneider Unica or equivalent Market average | 350 m² of floor area | 63,000 – 98,000 |
| Bathroom plumbing: supply and drainage Banninger (BR) pipes Estimated | 4 bathroom | 68,000 – 96,000 |
| Kitchen plumbing Same plus a dishwasher point Estimated | 1 kitchen | 8,000 – 12,000 |
| Pipe pressure test Before plaster and tiling Estimated | 1 unit | 800 – 1,500 |
| Bathroom and kitchen waterproofing Sikatop 107 Elastic, full shower walls Estimated | 5 bathroom | 27,500 – 37,500 |
| Wall and ceiling plaster, mortar included Levelled with screeds and squared corners Estimated | 986–1,109 m² | 98,560 – 144,144 |
| Floors, supply and laying First-grade porcelain 60×120 Market average | 317–333 m² | 196,689 – 272,765 |
| Bathroom and kitchen wall tiles Wall porcelain 60×120 Market average | 86–114 m² | 44,720 – 86,640 |
| Paint: sealer, putty and three coats Jotun Fenomastic Market average | 872–1,023 m² | 122,024 – 184,104 |
| Gypsum board ceilings, installed Cornices and simple shapes Estimated | 46.2–77 m² | 18,480 – 42,350 |
| Interior doors with frame and fitting Ready WPC or melamine door Estimated | 11 door | 88,000 – 115,500 |
| Aluminium windows, glazed and fitted Jumbo section Market average | 35–49 m² | 126,000 – 235,200 |
| Bathroom suite, mixers and accessories Ideal Standard or Duravit suite + Grohe Eurosmart mixers Verified | 4 bathroom | 100,000 – 140,000 |
| Kitchen sink and mixer Grohe mixer Estimated | 1 kitchen | 8,000 – 12,000 |
| Marble thresholds, entries and window sills Egyptian Breccia or Trista marble Estimated | 350 m² of floor area | 19,250 – 29,750 |
| Marble stair (treads, risers, skirting) Breccia or Trista Estimated | 2 flight of stairs | 36,000 – 48,000 |
Assumptions
- Net floor area is 88% of the contract area
- Ceiling height 2.90 m
- 6 bedrooms, 4 bathrooms and one kitchen
- Wall area is 2.2 to 2.6 times the net floor area
- Bathroom walls tiled to the ceiling; kitchen tiled behind the counter only
- Project management and engineering supervision at 20–25% of the works
Not in this number
- Kitchen cabinets and wardrobes
- Air conditioning, water heaters and appliances
- Light fittings and chandeliers
- Furniture and curtains
- The main entrance door
- Utility meters and fees
Common questions
How much does finishing a 350 m² bare-brick villa at premium level cost?
For a 350 m² bare-brick villa at premium level, the cost in October 2026 is 1.45 million to 2.25 million EGP at premium level, and from 990 thousand at standard level. It covers materials, labour and project management, and leaves out kitchen cabinets, air conditioning, light fittings and furniture.
Why is the estimate a range and not one number?
Because the final number depends on the real drawing: wall lengths, openings and height. The range covers the difference between two homes of the same size; after the site visit the bill of quantities gives one number, item by item.
Where do these prices come from?
From published Egyptian material prices and published labour rates, updated on 2026-10-15. Each item in the calculator shows how confident we are in its price.